| COMPATIBLE WITH GOOSENECK AND 5TH WHEEL | YES |
| COMPATIBLE WITH OE SKID PLATE | NO |
| DIMENSIONS | 79" X 17.37" X 19.37" |
| DRAIN | YES |
| EMBEDDED FITTING THREAD SIZE | 1/2" NPT |
| GROUND CLEARANCE COMPARE TO OE TANK | 2.9" LOWER THAN STOCK. |
| OEM CAPACITY | 29 GALLONS |
| SENDING UNIT | OE |
| STRAPS INCLUDED | YES |
| SUMP | YES |
| S&B CAPACITY (APPROXIMATE) | 60 GALLONS |
| TANK TYPE | MIDSHIP |
| TRANSFER PUMP READY | YES |
| WEIGHT DRY | 45LBS |
Important Notes: The nozzle at high-flow fuel stations(truck stops) will not be able to fill automatically. This tank holds approximately 60 gallons of fuel. The float's empty position in the S&B Tank is the same as the OEM tank. Since the bottom surface area on the S&B Tank is larger, the 60 Gallon tank with have a greater fuel reserve.